Energetic value | 709,89 kJ/169,84 kcal |
---|---|
Fats | 9.37 |
Saturated fatty acids | 0.20 |
Carbohydrates | 9.62 |
Sugars | 1.53 |
Fibers | 0.44 |
Proteins | 11.70 |
gluten
lactose
No locations found for this product!
Energetic value | 709,89 kJ/169,84 kcal |
---|---|
Fats | 9.37 |
Saturated fatty acids | 0.20 |
Carbohydrates | 9.62 |
Sugars | 1.53 |
Fibers | 0.44 |
Proteins | 11.70 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.