Energetic value | 481,53 kJ/115,22 kcal |
---|---|
Fats | 6.12 |
Saturated fatty acids | 0.25 |
Carbohydrates | 7.19 |
Sugars | 1.20 |
Fibers | 0.34 |
Proteins | 7.56 |
gluten
lactose
peanuts
soy
No locations found for this product!
Energetic value | 481,53 kJ/115,22 kcal |
---|---|
Fats | 6.12 |
Saturated fatty acids | 0.25 |
Carbohydrates | 7.19 |
Sugars | 1.20 |
Fibers | 0.34 |
Proteins | 7.56 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.