Energetic value | 1703,42 kJ/407,14 kcal |
---|---|
Fats | 16.03 |
Saturated fatty acids | 1.24 |
Carbohydrates | 44.25 |
Sugars | 2.98 |
Fibers | 1.70 |
Proteins | 17.03 |
eggs
gluten
gorušica
lactose
No locations found for this product!
Energetic value | 1703,42 kJ/407,14 kcal |
---|---|
Fats | 16.03 |
Saturated fatty acids | 1.24 |
Carbohydrates | 44.25 |
Sugars | 2.98 |
Fibers | 1.70 |
Proteins | 17.03 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.