Energetic value | 1009 KJ/ 241 kcal |
---|---|
Fats | 4,70 g |
Saturated fatty acids | 0,8 g |
Carbohydrates | 38,30 g |
Sugars | 2,40 g |
Fibers | |
Proteins | 11,4 g |
gluten
sesame
No locations found for this product!
Energetic value | 1009 KJ/ 241 kcal |
---|---|
Fats | 4,70 g |
Saturated fatty acids | 0,8 g |
Carbohydrates | 38,30 g |
Sugars | 2,40 g |
Fibers | |
Proteins | 11,4 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.