Energetic value | 2061,88 kJ /492,80 kcal |
---|---|
Fats | 28.4 |
Saturated fatty acids | 26.8 |
Carbohydrates | 55.99 |
Sugars | 42.27 |
Fibers | |
Proteins | 3.32 |
eggs
gluten
lactose
nuts
soy
No locations found for this product!
Energetic value | 2061,88 kJ /492,80 kcal |
---|---|
Fats | 28.4 |
Saturated fatty acids | 26.8 |
Carbohydrates | 55.99 |
Sugars | 42.27 |
Fibers | |
Proteins | 3.32 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.