Energetic value | 1363,95 KJ/325,99 kcal |
---|---|
Fats | 12,88 g |
Saturated fatty acids | 1,94 g |
Carbohydrates | 41,17 g |
Sugars | 3,17 g |
Fibers | 1,32 g |
Proteins | 11,35 g |
gluten
soy
No locations found for this product!
Energetic value | 1363,95 KJ/325,99 kcal |
---|---|
Fats | 12,88 g |
Saturated fatty acids | 1,94 g |
Carbohydrates | 41,17 g |
Sugars | 3,17 g |
Fibers | 1,32 g |
Proteins | 11,35 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.