Energetic value | 744,04 kJ/178,01 kcal |
---|---|
Fats | 11.77 |
Saturated fatty acids | 0.03 |
Carbohydrates | 8.02 |
Sugars | 1.42 |
Fibers | 0.26 |
Proteins | 10.03 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 744,04 kJ/178,01 kcal |
---|---|
Fats | 11.77 |
Saturated fatty acids | 0.03 |
Carbohydrates | 8.02 |
Sugars | 1.42 |
Fibers | 0.26 |
Proteins | 10.03 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.