Energetic value | 1055,26 kJ/252,20 kcal |
---|---|
Fats | 9.71 |
Saturated fatty acids | 2.40 |
Carbohydrates | 31.86 |
Sugars | 1.75 |
Fibers | 2.35 |
Proteins | 7.78 |
eggs
gluten
lactose
sesame
No locations found for this product!
Energetic value | 1055,26 kJ/252,20 kcal |
---|---|
Fats | 9.71 |
Saturated fatty acids | 2.40 |
Carbohydrates | 31.86 |
Sugars | 1.75 |
Fibers | 2.35 |
Proteins | 7.78 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.