Energetic value | 994,92 KJ/237,79 kcal |
---|---|
Fats | 1,90 g |
Saturated fatty acids | 0,33 g |
Carbohydrates | 46,65 g |
Sugars | 1,24 g |
Fibers | 6,51 g |
Proteins | 8,52 g |
eggs
gluten
lactose
soy
No locations found for this product!
Energetic value | 994,92 KJ/237,79 kcal |
---|---|
Fats | 1,90 g |
Saturated fatty acids | 0,33 g |
Carbohydrates | 46,65 g |
Sugars | 1,24 g |
Fibers | 6,51 g |
Proteins | 8,52 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.