Energetic value | 1088 KJ/ 260 kcal |
---|---|
Fats | 1,58 g |
Saturated fatty acids | 0,22 g |
Carbohydrates | 53,86 g |
Sugars | 1,50 g |
Fibers | 3,7 g |
Proteins | 7,60 g |
gluten
No locations found for this product!
Energetic value | 1088 KJ/ 260 kcal |
---|---|
Fats | 1,58 g |
Saturated fatty acids | 0,22 g |
Carbohydrates | 53,86 g |
Sugars | 1,50 g |
Fibers | 3,7 g |
Proteins | 7,60 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.