Energetic value | 487,97 kJ/116,76 kcal |
---|---|
Fats | 5.04 |
Saturated fatty acids | 0.16 |
Carbohydrates | 9.98 |
Sugars | 2.05 |
Fibers | 0.61 |
Proteins | 9.97 |
gluten
lactose
sesame
soy
No locations found for this product!
Energetic value | 487,97 kJ/116,76 kcal |
---|---|
Fats | 5.04 |
Saturated fatty acids | 0.16 |
Carbohydrates | 9.98 |
Sugars | 2.05 |
Fibers | 0.61 |
Proteins | 9.97 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.