Energetic value | 1239,16 KJ /296,17 kcal |
---|---|
Fats | 16.4 |
Saturated fatty acids | 2.22 |
Carbohydrates | 29.97 |
Sugars | 1.22 |
Fibers | 1.13 |
Proteins | 7.18 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1239,16 KJ /296,17 kcal |
---|---|
Fats | 16.4 |
Saturated fatty acids | 2.22 |
Carbohydrates | 29.97 |
Sugars | 1.22 |
Fibers | 1.13 |
Proteins | 7.18 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.