Energetic value | 1134,64 KJ/271,19 kcal |
---|---|
Fats | 6,31 g |
Saturated fatty acids | 0,88 g |
Carbohydrates | 42,46 g |
Sugars | 1,28 g |
Fibers | 7,88 g |
Proteins | 11,14 g |
eggs
gluten
lactose
soy
No locations found for this product!
Energetic value | 1134,64 KJ/271,19 kcal |
---|---|
Fats | 6,31 g |
Saturated fatty acids | 0,88 g |
Carbohydrates | 42,46 g |
Sugars | 1,28 g |
Fibers | 7,88 g |
Proteins | 11,14 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.