Energetic value | 1160,89 KJ/277,46 kcal |
---|---|
Fats | 4,35 g |
Saturated fatty acids | 0,52 g |
Carbohydrates | 53,33 g |
Sugars | 3,86 g |
Fibers | 2,11 g |
Proteins | 6,25 g |
gluten
No locations found for this product!
Energetic value | 1160,89 KJ/277,46 kcal |
---|---|
Fats | 4,35 g |
Saturated fatty acids | 0,52 g |
Carbohydrates | 53,33 g |
Sugars | 3,86 g |
Fibers | 2,11 g |
Proteins | 6,25 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.