Energetic value | 1552,78 kJ/371,17 kcal |
---|---|
Fats | 22.14 |
Saturated fatty acids | 8.63 |
Carbohydrates | 33.44 |
Sugars | 0.72 |
Fibers | 1.49 |
Proteins | 11.30 |
gluten
lactose
No locations found for this product!
Energetic value | 1552,78 kJ/371,17 kcal |
---|---|
Fats | 22.14 |
Saturated fatty acids | 8.63 |
Carbohydrates | 33.44 |
Sugars | 0.72 |
Fibers | 1.49 |
Proteins | 11.30 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.