Energetic value | 1307,07 kJ/317,59 kcal |
---|---|
Fats | 14.54 |
Saturated fatty acids | 0.34 |
Carbohydrates | 34.01 |
Sugars | 0.61 |
Fibers | 1.63 |
Proteins | 11.23 |
eggs
gluten
trout
No locations found for this product!
Energetic value | 1307,07 kJ/317,59 kcal |
---|---|
Fats | 14.54 |
Saturated fatty acids | 0.34 |
Carbohydrates | 34.01 |
Sugars | 0.61 |
Fibers | 1.63 |
Proteins | 11.23 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.