Energetic value | 1192 KJ/ 285 kcal |
---|---|
Fats | 3,90 g |
Saturated fatty acids | 0,60 g |
Carbohydrates | 5,30 g |
Sugars | 0,25 g |
Fibers | |
Proteins | 7,10 g |
gluten
sesame
No locations found for this product!
Energetic value | 1192 KJ/ 285 kcal |
---|---|
Fats | 3,90 g |
Saturated fatty acids | 0,60 g |
Carbohydrates | 5,30 g |
Sugars | 0,25 g |
Fibers | |
Proteins | 7,10 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.