Energetic value | 1015,86 kJ/242,80 kcal |
---|---|
Fats | 11,12 g |
Saturated fatty acids | 5,22 g |
Carbohydrates | 29,42 g |
Sugars | 1,36 g |
Fibers | 1,09 g |
Proteins | 6,26 g, |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1015,86 kJ/242,80 kcal |
---|---|
Fats | 11,12 g |
Saturated fatty acids | 5,22 g |
Carbohydrates | 29,42 g |
Sugars | 1,36 g |
Fibers | 1,09 g |
Proteins | 6,26 g, |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.