Energetic value | 1.666 kJ – 399 kcal |
---|---|
Fats | 22 |
Saturated fatty acids | 12 |
Carbohydrates | 45 |
Sugars | 20 |
Fibers | 1.8 |
Proteins | 4.7 |
eggs
gluten
lactose
soy
No locations found for this product!
Energetic value | 1.666 kJ – 399 kcal |
---|---|
Fats | 22 |
Saturated fatty acids | 12 |
Carbohydrates | 45 |
Sugars | 20 |
Fibers | 1.8 |
Proteins | 4.7 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.