Energetic value | 1031,40 KJ/246,51 kcal |
---|---|
Fats | 14,43 g |
Saturated fatty acids | 1,87 g |
Carbohydrates | 25,78 g |
Sugars | 16,37 g |
Fibers | 1,51 g |
Proteins | 3,38 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1031,40 KJ/246,51 kcal |
---|---|
Fats | 14,43 g |
Saturated fatty acids | 1,87 g |
Carbohydrates | 25,78 g |
Sugars | 16,37 g |
Fibers | 1,51 g |
Proteins | 3,38 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.