Energetic value | 1713,25 kJ/409 kcal |
---|---|
Fats | 18.27 |
Saturated fatty acids | 5.53 |
Carbohydrates | 53.34 |
Sugars | 15.10 |
Fibers | 0.75 |
Proteins | 6.77 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1713,25 kJ/409 kcal |
---|---|
Fats | 18.27 |
Saturated fatty acids | 5.53 |
Carbohydrates | 53.34 |
Sugars | 15.10 |
Fibers | 0.75 |
Proteins | 6.77 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.