Energetic value | 1470,42 kJ /351,44 kcal |
---|---|
Fats | 16.95 |
Saturated fatty acids | 8.43 |
Carbohydrates | 41.27 |
Sugars | 0.92 |
Fibers | 1.88 |
Proteins | 8.45 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1470,42 kJ /351,44 kcal |
---|---|
Fats | 16.95 |
Saturated fatty acids | 8.43 |
Carbohydrates | 41.27 |
Sugars | 0.92 |
Fibers | 1.88 |
Proteins | 8.45 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.