Energetic value | 1656,12 kJ/395,66 kcal |
---|---|
Fats | 15.49 |
Saturated fatty acids | 4.33 |
Carbohydrates | 56.88 |
Sugars | 19.32 |
Fibers | 0.75 |
Proteins | 6.09 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1656,12 kJ/395,66 kcal |
---|---|
Fats | 15.49 |
Saturated fatty acids | 4.33 |
Carbohydrates | 56.88 |
Sugars | 19.32 |
Fibers | 0.75 |
Proteins | 6.09 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.