Energetic value | .225 kJ – 292 kcal |
---|---|
Fats | 13 |
Saturated fatty acids | 6.4 |
Carbohydrates | 37 |
Sugars | 11 |
Fibers | 1.4 |
Proteins | 6.8 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | .225 kJ – 292 kcal |
---|---|
Fats | 13 |
Saturated fatty acids | 6.4 |
Carbohydrates | 37 |
Sugars | 11 |
Fibers | 1.4 |
Proteins | 6.8 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.