Energetic value | 1942,70 KJ /464,32 kcal |
---|---|
Fats | 26.02 |
Saturated fatty acids | 10.78 |
Carbohydrates | 46.45 |
Sugars | 2.29 |
Fibers | 1.72 |
Proteins | 11.08 |
gluten
gorušica
soy
No locations found for this product!
Energetic value | 1942,70 KJ /464,32 kcal |
---|---|
Fats | 26.02 |
Saturated fatty acids | 10.78 |
Carbohydrates | 46.45 |
Sugars | 2.29 |
Fibers | 1.72 |
Proteins | 11.08 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.