Energetic value | 1105,12 kJ/264,13 kcal |
---|---|
Fats | 12,81 g |
Saturated fatty acids | 6,17 g |
Carbohydrates | 30,92 g |
Sugars | 0,99 g |
Fibers | 1,32 g |
Proteins | 6,30 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1105,12 kJ/264,13 kcal |
---|---|
Fats | 12,81 g |
Saturated fatty acids | 6,17 g |
Carbohydrates | 30,92 g |
Sugars | 0,99 g |
Fibers | 1,32 g |
Proteins | 6,30 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.