Energetic value | 1048,22 kJ/250,53 kcal |
---|---|
Fats | 3.45 |
Saturated fatty acids | 0.41 |
Carbohydrates | 48.96 |
Sugars | 2.11 |
Fibers | 2.06 |
Proteins | 5.9 |
gluten
soy
No locations found for this product!
Energetic value | 1048,22 kJ/250,53 kcal |
---|---|
Fats | 3.45 |
Saturated fatty acids | 0.41 |
Carbohydrates | 48.96 |
Sugars | 2.11 |
Fibers | 2.06 |
Proteins | 5.9 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.