Energetic value | 170,25 kJ/40,70 kcal |
---|---|
Fats | 0.11 |
Saturated fatty acids | 0.02 |
Carbohydrates | 10.60 |
Sugars | 7.65 |
Fibers | 1.89 |
Proteins | 0.41 |
No locations found for this product!
Energetic value | 170,25 kJ/40,70 kcal |
---|---|
Fats | 0.11 |
Saturated fatty acids | 0.02 |
Carbohydrates | 10.60 |
Sugars | 7.65 |
Fibers | 1.89 |
Proteins | 0.41 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.