Energetic value | 917,66 kJ /219,33 kcal |
---|---|
Fats | 0.71 |
Saturated fatty acids | 0.11 |
Carbohydrates | 47.44 |
Sugars | 0.46 |
Fibers | 2.03 |
Proteins | 5.81 |
gluten
No locations found for this product!
Energetic value | 917,66 kJ /219,33 kcal |
---|---|
Fats | 0.71 |
Saturated fatty acids | 0.11 |
Carbohydrates | 47.44 |
Sugars | 0.46 |
Fibers | 2.03 |
Proteins | 5.81 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.