Energetic value | 1201,78 kJ/287,26 kcal |
---|---|
Fats | 20.09 |
Saturated fatty acids | 1.42 |
Carbohydrates | 18.13 |
Sugars | 0.15 |
Fibers | – |
Proteins | 12.29 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1201,78 kJ/287,26 kcal |
---|---|
Fats | 20.09 |
Saturated fatty acids | 1.42 |
Carbohydrates | 18.13 |
Sugars | 0.15 |
Fibers | – |
Proteins | 12.29 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.