Energetic value | 1476,55 KJ /352,91 kcal |
---|---|
Fats | 7,64 g |
Saturated fatty acids | 1,35 g |
Carbohydrates | 60,65 g |
Sugars | 19,97 g |
Fibers | 3,81 g |
Proteins | 10,38 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1476,55 KJ /352,91 kcal |
---|---|
Fats | 7,64 g |
Saturated fatty acids | 1,35 g |
Carbohydrates | 60,65 g |
Sugars | 19,97 g |
Fibers | 3,81 g |
Proteins | 10,38 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.