Energetic value | 1745,74 kJ/417,25 kcal |
---|---|
Fats | 17.31 |
Saturated fatty acids | 0.68 |
Carbohydrates | 45.04 |
Sugars | 3.51 |
Fibers | 1.85 |
Proteins | 16.12 |
eggs
gluten
gorušica
lactose
No locations found for this product!
Energetic value | 1745,74 kJ/417,25 kcal |
---|---|
Fats | 17.31 |
Saturated fatty acids | 0.68 |
Carbohydrates | 45.04 |
Sugars | 3.51 |
Fibers | 1.85 |
Proteins | 16.12 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.