Energetic value | 1192,56 kJ /285,03 kcal |
---|---|
Fats | 11.35 |
Saturated fatty acids | 5.62 |
Carbohydrates | 42.27 |
Sugars | 15.99 |
Fibers | 1.81 |
Proteins | 3.44 |
gluten
lactose
No locations found for this product!
Energetic value | 1192,56 kJ /285,03 kcal |
---|---|
Fats | 11.35 |
Saturated fatty acids | 5.62 |
Carbohydrates | 42.27 |
Sugars | 15.99 |
Fibers | 1.81 |
Proteins | 3.44 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.