Energetic value | 1194,29 kJ/285,44 kcal |
---|---|
Fats | 15,21 g |
Saturated fatty acids | 1,90 g |
Carbohydrates | 34,37 g |
Sugars | 19,57 g |
Fibers | 0,84 g |
Proteins | 2,76 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1194,29 kJ/285,44 kcal |
---|---|
Fats | 15,21 g |
Saturated fatty acids | 1,90 g |
Carbohydrates | 34,37 g |
Sugars | 19,57 g |
Fibers | 0,84 g |
Proteins | 2,76 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.