Energetic value | 708,87 kJ/169,44 kcal |
---|---|
Fats | 8.05 |
Saturated fatty acids | 0.01 |
Carbohydrates | 14.15 |
Sugars | 0.98 |
Fibers | 0.05 |
Proteins | 10.43 |
gluten
lactose
No locations found for this product!
Energetic value | 708,87 kJ/169,44 kcal |
---|---|
Fats | 8.05 |
Saturated fatty acids | 0.01 |
Carbohydrates | 14.15 |
Sugars | 0.98 |
Fibers | 0.05 |
Proteins | 10.43 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.