Energetic value | 1095,31 KJ /267,15 kcal |
---|---|
Fats | 11,27 g |
Saturated fatty acids | 1,15 g |
Carbohydrates | 29,68 g |
Sugars | 1,17 g |
Fibers | 0,96 g |
Proteins | 11,75 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1095,31 KJ /267,15 kcal |
---|---|
Fats | 11,27 g |
Saturated fatty acids | 1,15 g |
Carbohydrates | 29,68 g |
Sugars | 1,17 g |
Fibers | 0,96 g |
Proteins | 11,75 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.