Energetic value | 1554,18 kJ/371,46 kcal |
---|---|
Fats | 24,37 g |
Saturated fatty acids | 6,29 g |
Carbohydrates | 34,12 g |
Sugars | 17,03 g |
Fibers | 1,16 g |
Proteins | 3,92 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1554,18 kJ/371,46 kcal |
---|---|
Fats | 24,37 g |
Saturated fatty acids | 6,29 g |
Carbohydrates | 34,12 g |
Sugars | 17,03 g |
Fibers | 1,16 g |
Proteins | 3,92 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.