Energetic value | 985 KJ/ 235 kcal |
---|---|
Fats | 11,60 g |
Saturated fatty acids | 1,50 g |
Carbohydrates | 24,00 g |
Sugars | 5,60 g |
Fibers | |
Proteins | 8,70 g |
gluten
No locations found for this product!
Energetic value | 985 KJ/ 235 kcal |
---|---|
Fats | 11,60 g |
Saturated fatty acids | 1,50 g |
Carbohydrates | 24,00 g |
Sugars | 5,60 g |
Fibers | |
Proteins | 8,70 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.