Energetic value | 451,42 kJ/107,92 kcal |
---|---|
Fats | 0.39 |
Saturated fatty acids | – |
Carbohydrates | 26.30 |
Sugars | 16.13 |
Fibers | 6.53 |
Proteins | 2.23 |
Energetic value | 451,42 kJ/107,92 kcal |
---|---|
Fats | 0.39 |
Saturated fatty acids | – |
Carbohydrates | 26.30 |
Sugars | 16.13 |
Fibers | 6.53 |
Proteins | 2.23 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.
Notifications