Energetic value | 2126,46 kJ /508,24 kcal |
---|---|
Fats | 32.67 |
Saturated fatty acids | 20.33 |
Carbohydrates | 48.96 |
Sugars | 44.46 |
Fibers | 0.9 |
Proteins | 4.59 |
eggs
gluten
lactose
nuts
soy
No locations found for this product!
Energetic value | 2126,46 kJ /508,24 kcal |
---|---|
Fats | 32.67 |
Saturated fatty acids | 20.33 |
Carbohydrates | 48.96 |
Sugars | 44.46 |
Fibers | 0.9 |
Proteins | 4.59 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.