Energetic value | 1570,19 KJ/375,29 kcal |
---|---|
Fats | 12,28 g |
Saturated fatty acids | 6,20 g |
Carbohydrates | 60,78 g |
Sugars | 20,03 g |
Fibers | 1,47 g |
Proteins | 5,41 g |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 1570,19 KJ/375,29 kcal |
---|---|
Fats | 12,28 g |
Saturated fatty acids | 6,20 g |
Carbohydrates | 60,78 g |
Sugars | 20,03 g |
Fibers | 1,47 g |
Proteins | 5,41 g |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.