Energetic value | 595,03 kJ/142,25 kcal |
---|---|
Fats | 7.19 |
Saturated fatty acids | – |
Carbohydrates | 15.32 |
Sugars | 0.81 |
Fibers | – |
Proteins | 3.38 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 595,03 kJ/142,25 kcal |
---|---|
Fats | 7.19 |
Saturated fatty acids | – |
Carbohydrates | 15.32 |
Sugars | 0.81 |
Fibers | – |
Proteins | 3.38 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.