Energetic value | 932,87 kJ/222,99 kcal |
---|---|
Fats | 19.21 |
Saturated fatty acids | 0.95 |
Carbohydrates | 4.21 |
Sugars | 0.87 |
Fibers | 0.36 |
Proteins | 14.46 |

eggs

gorušica

tuna
- Fine Food Alipašino Polje (C-faza)
- Fine Food Festival
Energetic value | 932,87 kJ/222,99 kcal |
---|---|
Fats | 19.21 |
Saturated fatty acids | 0.95 |
Carbohydrates | 4.21 |
Sugars | 0.87 |
Fibers | 0.36 |
Proteins | 14.46 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.