Energetic value | 680 kJ/162 kcal |
---|---|
Fats | 2.28 |
Saturated fatty acids | – |
Carbohydrates | 31.42 |
Sugars | 7.52 |
Fibers | 0.47 |
Proteins | 4.00 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 680 kJ/162 kcal |
---|---|
Fats | 2.28 |
Saturated fatty acids | – |
Carbohydrates | 31.42 |
Sugars | 7.52 |
Fibers | 0.47 |
Proteins | 4.00 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.