Energetic value | 959,14 kJ/229,26 kcal |
---|---|
Fats | 12.73 |
Saturated fatty acids | 0.09 |
Carbohydrates | 20.85 |
Sugars | 1.43 |
Fibers | 0.32 |
Proteins | 7.90 |
eggs
gluten
gorušica
lactose
No locations found for this product!
Energetic value | 959,14 kJ/229,26 kcal |
---|---|
Fats | 12.73 |
Saturated fatty acids | 0.09 |
Carbohydrates | 20.85 |
Sugars | 1.43 |
Fibers | 0.32 |
Proteins | 7.90 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.