Energetic value | 713,32 kJ/170,65 kcal |
---|---|
Fats | 10.77 |
Saturated fatty acids | 0.23 |
Carbohydrates | 7.74 |
Sugars | 1.53 |
Fibers | 0.43 |
Proteins | 9.54 |
eggs
gluten
lactose
No locations found for this product!
Energetic value | 713,32 kJ/170,65 kcal |
---|---|
Fats | 10.77 |
Saturated fatty acids | 0.23 |
Carbohydrates | 7.74 |
Sugars | 1.53 |
Fibers | 0.43 |
Proteins | 9.54 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.