Energetic value | 2344,55 kJ /560,36 kcal |
---|---|
Fats | 39.95 |
Saturated fatty acids | 23.49 |
Carbohydrates | 45.69 |
Sugars | 40.42 |
Fibers | 0.73 |
Proteins | 4.52 |
eggs
gluten
lactose
nuts
soy
No locations found for this product!
Energetic value | 2344,55 kJ /560,36 kcal |
---|---|
Fats | 39.95 |
Saturated fatty acids | 23.49 |
Carbohydrates | 45.69 |
Sugars | 40.42 |
Fibers | 0.73 |
Proteins | 4.52 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.