Energetic value | 1141,16 kJ/272,89 kcal |
---|---|
Fats | 14.24 |
Saturated fatty acids | 0.36 |
Carbohydrates | 22.96 |
Sugars | 2.19 |
Fibers | 1.01 |
Proteins | 12.44 |
eggs
gluten
lactose
sesame
No locations found for this product!
Energetic value | 1141,16 kJ/272,89 kcal |
---|---|
Fats | 14.24 |
Saturated fatty acids | 0.36 |
Carbohydrates | 22.96 |
Sugars | 2.19 |
Fibers | 1.01 |
Proteins | 12.44 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.