Energetic value | 1211,08 kJ/284,71 kcal |
---|---|
Fats | 14.92 |
Saturated fatty acids | 0.27 |
Carbohydrates | 27.58 |
Sugars | 0.79 |
Fibers | 0.08 |
Proteins | 10.42 |
gluten
No locations found for this product!
Energetic value | 1211,08 kJ/284,71 kcal |
---|---|
Fats | 14.92 |
Saturated fatty acids | 0.27 |
Carbohydrates | 27.58 |
Sugars | 0.79 |
Fibers | 0.08 |
Proteins | 10.42 |
Continuous investments in modern production plant and employee education, use of the latest technology in production processes, and international certificates such as ISO 9001: 2015, HACCP, IFS and Halal, serve as a guarantee for the quality of Fine Food products.